Skip to content
FOR IMPORTERS, DISTRIBUTORS & RETAIL PROGRAMS
Sales Department · (+84) 868 848 620
Products
About TGS
Resources
Quotation
Contact
EN
VI
中文
Request a quote
Menu
Products
About TGS
Resources
Quotation
Contact
TGS / Quotation
Your cable. An indicative price.
01 / CONFIGURE
Specification
Calculate estimate
Request exact factory quote
Product
THHN
THWN-2
XHHW-2
NM-B
UF-B
MC
AC
SER
SEU
USE-2
SOOW
SJOOW
TC
TC-ER
PV Wire
NMD90
NMWU
RW90
T90 Nylon
AC90
ACWU90
TECK90
RWU90
THW-2-LS / THHW-LS
H07RN-F
H07V-K
H1Z2Z2-K
Specification
Select a specification
6/3 · 7 strands · Ø23.114 mm
4/3 · 7 strands · Ø25.654 mm
3/3 · 7 strands · Ø27.178 mm
2/3 · 7 strands · Ø28.702 mm
1/3 · 19 strands · Ø31.75 mm
1/0/3 · 19 strands · Ø35.814 mm
2/0/3 · 19 strands · Ø37.338 mm
3/0/3 · 19 strands · Ø41.402 mm
4/0/3 · 19 strands · Ø44.45 mm
250/3 · 37 strands · Ø49.022 mm
300/3 · 37 strands · Ø52.07 mm
350/3 · 37 strands · Ø54.61 mm
400/3 · 37 strands · Ø57.15 mm
500/3 · 37 strands · Ø61.976 mm
600/3 · 61 strands · Ø68.58 mm
750/3 · 61 strands · Ø74.168 mm
6/4 · 7 strands · Ø24.638 mm
4/4 · 7 strands · Ø27.686 mm
3/4 · 7 strands · Ø29.21 mm
2/4 · 7 strands · Ø31.242 mm
1/4 · 19 strands · Ø36.322 mm
1/0/4 · 19 strands · Ø38.862 mm
2/0/4 · 19 strands · Ø41.402 mm
3/0/4 · 19 strands · Ø44.958 mm
4/0/4 · 19 strands · Ø48.514 mm
250/4 · 37 strands · Ø53.594 mm
300/4 · 37 strands · Ø57.15 mm
350/4 · 37 strands · Ø60.96 mm
400/4 · 37 strands · Ø63.5 mm
500/4 · 37 strands · Ø68.072 mm
600/4 · 61 strands · Ø76.2 mm
6/3 · 7 strands · Ø25.883 mm
6/4 · 7 strands · Ø27.407 mm
4/3 · 7 strands · Ø28.296 mm
4/4 · 7 strands · Ø31.267 mm
2/3 · 6 strands · Ø32.182 mm
2/4 · 6 strands · Ø34.646 mm
1/3 · 8 strands · Ø35.128 mm
1/4 · 8 strands · Ø37.77 mm
1/0/3 · 10 strands · Ø36.957 mm
1/0/4 · 10 strands · Ø40.056 mm
2/0/3 · 12 strands · Ø39.319 mm
2/0/4 · 12 strands · Ø43.256 mm
3/0/3 · 16 strands · Ø41.91 mm
3/0/4 · 16 strands · Ø45.771 mm
4/0/3 · 19 strands · Ø45.187 mm
4/0/4 · 19 strands · Ø48.971 mm
250/3 · 22 strands · Ø48.768 mm
250/4 · 22 strands · Ø53.213 mm
300/3 · 35 strands · Ø51.765 mm
350/3 · 35 strands · Ø54.28 mm
350/4 · 35 strands · Ø59.08 mm
500/3 · 35 strands · Ø60.858 mm
500/4 · 35 strands · Ø67.208 mm
600/3 · 58 strands · Ø67.056 mm
750/3 · 58 strands · Ø72.695 mm
750/4 · 58 strands · Ø79.604 mm
Conductor material
Copper
Aluminum
Tinned copper
Copper-clad aluminum ·10% Cu by volume
Copper-clad aluminum ·15% Cu by volume
Length per reel (m)
Outer / insulation colour
Black
White
Gray
Red
Blue
Green
Yellow
Orange
Custom request
Reel
Automatic selection
PP reel Ø280
PP reel Ø400
Wood reel Ø500
Wood reel Ø600
Wood reel Ø800
Wood reel Ø1000
Wood reel Ø1600
Wood reel Ø1800
Wood reel Ø2000
Pallet
No pallet
Wood pallet
Plastic pallet
Shipment plan
FOB · 20ft GP
FOB · 40ft GP
Quantity (reels)
02 / INDICATIVE QUOTE
Your estimate will appear here
USD / m
—
FOB
TGS · VIETNAM
Let’s connect your next project.
Send your cable type, destination market and volume. We will review the next steps with you.
Request a quote
Cable Price Estimator | FOB Quotation | TGS